SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL* | Mount Carmel Convent High School, Chandrapur |
2 | AFFILIATION NO.(IF APPLICABLE)* | 1130284 |
3 | SCHOOL CODE (IF APPLICABLE)* | 30222 |
4 | COMPLETE ADDRESS WITH PIN CODE* | Mul Road, Shastri Nagar, Chandrapur, (M.S.) - 442 401 |
5 | PRINCIPAL NAME* | SR. NITHYA CMC |
6 | PRINCIPAL QUALIFICATION* | MA. B.Ed. |
7 | SCHOOL EMAIL ID* | principal_mcchs@yahoo.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) * | 8275415727 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
5 | BUILDING SAFETY CERTIFICATE AND CERTIFICATE OF LAND* | Click Here |
6 | FIRE SAFETY CERTIFICATE* | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | WATER AND HEALTH SANITATION CERTIFICATE | Click Here |
9 | CERTIFICATE OF LAND | Click Here |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL* | Click Here |
2 | ANNUAL ACADEMIC CALENDER* | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
SL No. | INFORMATION | DETAILS | ||||||||||||
1 | PRINCIPAL* | 01 | ||||||||||||
2 |
|
|||||||||||||
3 | TEACHERS SECTION RATIO* | 30:1 | ||||||||||||
4 | DETAILS OF SPECIAL EDUCATOR* | SR. VALSA M D SPECIAL B.Ed. | ||||||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | BHARTI SANJAY MISHRA M.A./B.Ed. *** RUBBY T P B.SC, GENERAL NURSING |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 156 | 156 | 100% | - |
2 | 2023 | 171 | 171 | 100% | - |
3 | 2022 | 169 | 169 | 100% | - |
4 | 2021 | 161 | 161 | 100% | - |
5 | 2020 | 174 | 174 | 100% | - |
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 24281.1384 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 61.18 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | TWO COMPUTER LAB SIZE - 66.27/203, BIOLOGY LAB SIZE - 61.18, MATHEMATICS LAB SIZE - 26.5, COMPOSITE SCIENCE LAB SIZE -61.18, CHEMISTRY LAB SIZE - 61.18, PHYSICS LAB SIZE - 61.18 |
4 | INTERNET FACILITY* | Yes |
5 | NO. OF GIRLS TOILETS* | 30 |
6 | NO. OF BOYS TOILETS* | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=Ke6jUH6K4Rc |
8 | DETAILS OF CURRICULUM | Click Here |
9 | TRANSFER CERTIFICATE SAMPLE | Click Here |
10 | SELF AFFIDAVIT OF SCHOOL | Click Here |
11 | DETAILS OF INFRASTRUCTURE | Click Here |
12 | DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | Click Here |
13 | THE NUMBER OF STUDENTS CLASS WISE | Click Here |
14 | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Click Here |
15 | ANNUAL REPORT | Click Here |